• slide
  • slide
  • slide
  • slide
  • slide

Lake View Lots For Sale at Gull Lake

Lot Prices Starting at $85,000!!
Come out and take in the spectacular views from one of our 31 lots on Gull Lake.

Lakeside property is more affordable than you think with lots starting at just $85,000.

3 Lot Acres Price Status
  10 1.12 $85,000  
  9 1.34 $99,900  
  8 1.25 $105,000 SOLD.gif
  30 1.35 $115,000 HOLD.gif
  31 2.00 $130,000 HOLD.gif
  15 1.20 $140,000  
  14 1.39 $145,000  
  27 1.75 $150,000 SOLD.gif
  28 1.65 $150,000 SOLD.gif
  29 2.06 $150,000  
  19 1.82 $160,000 SOLD.gif
  20 1.76 $160,000 SOLD.gif
3 Lot Acres Price Status
  13 1.67 $165,000  
  24 1.47 $165,000 HOLD.gif
  4 1.75 $175,000  
  5 1.73 $175,000  
  6 1.80 $175,000  
  7 1.46 $175,000  
  12 1.94 $175,000  
  21 1.95 $175,000 SOLD.gif
  22 1.92 $175,000  
  23 1.64 $175,000  
  25 1.23 $175,000 SOLD.gif
  26 1.27 $175,000  
3 Lot Acres Price Status
  11 2.00 $185,000  
  2 2.05 $200,000  
  3 1.98 $200,000 SOLD.gif
  16 2.79 $232,000  
  1 4.47 $250,000  
  17 3.23 $250,000  
  18 6.94 $275,000